Group Shelters
On a busy summer weekend there is a family reunion or a ward outing in each one.
Eight Shelters
| Shelter | Includes sites | Rate | Dates |
|---|---|---|---|
| Group Site A | 9 and 10 | $125 a night | Check dates |
| Group Site B | 16 and 17 | $125 a night | Check dates |
| Group Site C | Shelter only | $125 a night | Check dates |
| Group Site D | 37 and 38 | $125 a night | Check dates |
| Group Site E | 54 and 55 | $115 a night | Check dates |
| Group Site F | 52 and 53 | $115 a night | Check dates |
| Group Site G | 49 and 50 | $105 a night | Check dates |
| Shelter H | 51 | $95 a night | Check dates |
Half price in the off-season. Deposits are non-refundable.
